block by ramnathv 8695461

My First rChart

Full Screen

index.html

<!doctype HTML>
<meta charset = 'utf-8'>
<html>
  <head>
    <link rel='stylesheet' href="//netdna.bootstrapcdn.com/bootswatch/2.3.1/cosmo/bootstrap.min.css">
     <link rel="stylesheet" href="//netdna.bootstrapcdn.com/twitter-bootstrap/2.3.1/css/bootstrap-responsive.min.css" >
    <link rel='stylesheet' href="//getbootstrap.com/2.3.2/assets/js/google-code-prettify/prettify.css">
    <link rel='stylesheet' href="//aozora.github.io/bootplus/assets/css/docs.css">
    
    <script src='//ramnathv.github.io/rCharts/libraries/widgets/polycharts/js/polychart2.standalone.js' type='text/javascript'></script>
    
    <style>
    .rChart {
      display: block
      margin: auto auto;
      width: 100%;
      height: 400px;
    }
    /*
    body {
      margin-top: 60px;
    }
    */
    </style>
    
  </head>
  <body>
    <div class='container'>
      <div class='row'>
        <div class='span8'>
          <div class="bs-docs-example">
            <div id='chartee0c2bf39e78' class='rChart polycharts'>
            </div> 
          <br/>
<pre><code class='r'>library(rCharts)
r1 &lt;- rPlot(mpg ~ wt, data = mtcars, type = 'point')
r1
</code></pre>
</div>
        </div>
      </div>
    </div>
      
    <script type='text/javascript'>
    var chartParams = {
 "dom": "chartee0c2bf39e78",
"width":    700,
"height":    400,
"layers": [
 {
 "x": "wt",
"y": "mpg",
"data": {
 "mpg": [     21,     21,   22.8,   21.4,   18.7,   18.1,   14.3,   24.4,   22.8,   19.2,   17.8,   16.4,   17.3,   15.2,   10.4,   10.4,   14.7,   32.4,   30.4,   33.9,   21.5,   15.5,   15.2,   13.3,   19.2,   27.3,     26,   30.4,   15.8,   19.7,     15,   21.4 ],
"cyl": [      6,      6,      4,      6,      8,      6,      8,      4,      4,      6,      6,      8,      8,      8,      8,      8,      8,      4,      4,      4,      4,      8,      8,      8,      8,      4,      4,      4,      8,      6,      8,      4 ],
"disp": [    160,    160,    108,    258,    360,    225,    360,  146.7,  140.8,  167.6,  167.6,  275.8,  275.8,  275.8,    472,    460,    440,   78.7,   75.7,   71.1,  120.1,    318,    304,    350,    400,     79,  120.3,   95.1,    351,    145,    301,    121 ],
"hp": [    110,    110,     93,    110,    175,    105,    245,     62,     95,    123,    123,    180,    180,    180,    205,    215,    230,     66,     52,     65,     97,    150,    150,    245,    175,     66,     91,    113,    264,    175,    335,    109 ],
"drat": [    3.9,    3.9,   3.85,   3.08,   3.15,   2.76,   3.21,   3.69,   3.92,   3.92,   3.92,   3.07,   3.07,   3.07,   2.93,      3,   3.23,   4.08,   4.93,   4.22,    3.7,   2.76,   3.15,   3.73,   3.08,   4.08,   4.43,   3.77,   4.22,   3.62,   3.54,   4.11 ],
"wt": [   2.62,  2.875,   2.32,  3.215,   3.44,   3.46,   3.57,   3.19,   3.15,   3.44,   3.44,   4.07,   3.73,   3.78,   5.25,  5.424,  5.345,    2.2,  1.615,  1.835,  2.465,   3.52,  3.435,   3.84,  3.845,  1.935,   2.14,  1.513,   3.17,   2.77,   3.57,   2.78 ],
"qsec": [  16.46,  17.02,  18.61,  19.44,  17.02,  20.22,  15.84,     20,   22.9,   18.3,   18.9,   17.4,   17.6,     18,  17.98,  17.82,  17.42,  19.47,  18.52,   19.9,  20.01,  16.87,   17.3,  15.41,  17.05,   18.9,   16.7,   16.9,   14.5,   15.5,   14.6,   18.6 ],
"vs": [      0,      0,      1,      1,      0,      1,      0,      1,      1,      1,      1,      0,      0,      0,      0,      0,      0,      1,      1,      1,      1,      0,      0,      0,      0,      1,      0,      1,      0,      0,      0,      1 ],
"am": [      1,      1,      1,      0,      0,      0,      0,      0,      0,      0,      0,      0,      0,      0,      0,      0,      0,      1,      1,      1,      0,      0,      0,      0,      0,      1,      1,      1,      1,      1,      1,      1 ],
"gear": [      4,      4,      4,      3,      3,      3,      3,      4,      4,      4,      4,      3,      3,      3,      3,      3,      3,      4,      4,      4,      3,      3,      3,      3,      3,      4,      5,      5,      5,      5,      5,      4 ],
"carb": [      4,      4,      1,      1,      2,      1,      4,      2,      2,      4,      4,      3,      3,      3,      4,      4,      4,      1,      2,      1,      1,      2,      2,      4,      2,      1,      2,      2,      4,      6,      8,      2 ] 
},
"facet": null,
"type": "point" 
} 
],
"facet": [],
"guides": [],
"coord": [],
"id": "chartee0c2bf39e78" 
}
    _.each(chartParams.layers, function(el){
        el.data = polyjs.data(el.data)
    })
    var graph_chartee0c2bf39e78 = polyjs.chart(chartParams);
</script>
    
  </body>
  <!-- Google Prettify -->
  <script src="//cdnjs.cloudflare.com/ajax/libs/prettify/188.0.0/prettify.js"></script>
  <script 
    src='https://google-code-prettify.googlecode.com/svn-history/r232/trunk/src/lang-r.js'>
  </script>
  <script>
    var pres = document.getElementsByTagName("pre");
    for (var i=0; i < pres.length; ++i) {
      pres[i].className = "prettyprint linenums";
    }
    prettyPrint();
  </script>
</html>

code.R

library(rCharts)
r1 <- rPlot(mpg ~ wt, data = mtcars, type = 'point')
r1