Sponsored ($482M 29%) → Research ($671M 40%) 426
Agency Funds ($158M 10%) → Other codes ($111M 7%) 109
GENX-State Approp ($201M 12%) → Instruction ($239M 14%) 106
GENX-State Approp ($201M 12%) → Research ($671M 40%) 90
GENX-Tuition ($283M 17%) → Instruction ($239M 14%) 87
GENX-ICR ($143M 9%) → Research ($671M 40%) 71
GENX-Tuition ($283M 17%) → Plant ($231M 14%) 64
GENX-ICR ($143M 9%) → Plant ($231M 14%) 49
Agency Funds ($158M 10%) → Student aid ($92M 6%) 49
DSS ($155M 9%) → Housing ($45M 3%) 45
GENX-Tuition ($283M 17%) → Institute Support ($66M 4%) 42
GENX-Tuition ($283M 17%) → Academic Support ($53M 3%) 42
GTF ($98M 6%) → Plant ($231M 14%) 38
GENX-Tuition ($283M 17%) → Research ($671M 40%) 34
Plant Funds ($30M 2%) → Plant ($231M 14%) 30
GENX-Other ($48M 3%) → Institute Support ($66M 4%) 23
Sponsored ($482M 29%) → Student aid ($92M 6%) 23
DSS ($155M 9%) → Food Services ($23M 1%) 23
GENX-ICR ($143M 9%) → Institute Support ($66M 4%) 22
GTF ($98M 6%) → Student aid ($92M 6%) 20
Sponsored ($482M 29%) → Public Service ($36M 2%) 20
DSS ($155M 9%) → Instruction ($239M 14%) 19
Student activities ($20M 1%) → Student Services ($35M 2%) 18
DSS ($155M 9%) → Research ($671M 40%) 18
GENX-State Approp ($201M 12%) → Plant ($231M 14%) 18
GTF ($98M 6%) → Research ($671M 40%) 18
GTAA ($16M 1%) → Intercollegiate Athletics ($16M 1%) 16
GENX-Tuition ($283M 17%) → Student Services ($35M 2%) 14
GENX-Other ($48M 3%) → Plant ($231M 14%) 14
DSS ($155M 9%) → Transportation and Parking ($14M 1%) 14
DSS ($155M 9%) → Stores and Shops ($14M 1%) 14
GTRC ($15M 1%) → Research ($671M 40%) 14
GTF ($98M 6%) → Instruction ($239M 14%) 13
GENX-State Approp ($201M 12%) → Public Service ($36M 2%) 8
GENX-Other ($48M 3%) → Instruction ($239M 14%) 8
DSS ($155M 9%) → Health Services ($7M 0%) 7
Sponsored ($482M 29%) → Plant ($231M 14%) 6
Sponsored ($482M 29%) → Instruction ($239M 14%) 6
GENX-ResCons ($6M 0%) → Plant ($231M 14%) 6
GENX-State Approp ($201M 12%) → Academic Support ($53M 3%) 6
DSS ($155M 9%) → Other Service Units ($5M 0%) 5
DSS ($155M 9%) → Plant ($231M 14%) 4
GTF ($98M 6%) → Public Service ($36M 2%) 3
GTF ($98M 6%) → Institute Support ($66M 4%) 3
DSS ($155M 9%) → Public Service ($36M 2%) 3
DSS ($155M 9%) → Institute Support ($66M 4%) 2
GTF ($98M 6%) → Academic Support ($53M 3%) 2
GTF ($98M 6%) → Student Services ($35M 2%) 2
Endowments ($2M 0%) → Other codes ($111M 7%) 2
GENX-Other ($48M 3%) → Research ($671M 40%) 2
Student activities ($20M 1%) → Plant ($231M 14%) 2
GTRC ($15M 1%) → Public Service ($36M 2%) 1
GENX-Other ($48M 3%) → Academic Support ($53M 3%) 1
GENX-ICR ($143M 9%) → Academic Support ($53M 3%) 1
DSS ($155M 9%) → Academic Support ($53M 3%) 1
DSS ($155M 9%) 154
DSS ($155M 9%)
Academic Support ($53M 3%) 53
Academic Support ($53M 3%)
GENX-ICR ($143M 9%) 143
GENX-ICR ($143M 9%)
GENX-Other ($48M 3%) 48
GENX-Other ($48M 3%)
GENX-State Approp ($201M 12%) 228
GENX-State Approp ($201M 12%)
GENX-Tuition ($283M 17%) 283
GENX-Tuition ($283M 17%)
GTF ($98M 6%) 98
GTF ($98M 6%)
Food Services ($23M 1%) 23
Food Services ($23M 1%)
Health Services ($7M 0%) 7
Health Services ($7M 0%)
Housing ($45M 3%) 45
Housing ($45M 3%)
Institute Support ($66M 4%) 93
Institute Support ($66M 4%)
Instruction ($239M 14%) 239
Instruction ($239M 14%)
Sponsored ($482M 29%) 481
Sponsored ($482M 29%)
GTAA ($16M 1%) 16
GTAA ($16M 1%)
Intercollegiate Athletics ($16M 1%) 16
Intercollegiate Athletics ($16M 1%)
Agency Funds ($158M 10%) 158
Agency Funds ($158M 10%)
Other codes ($111M 7%) 111
Other codes ($111M 7%)
Endowments ($2M 0%) 2
Endowments ($2M 0%)
Other Service Units ($5M 0%) 5
Other Service Units ($5M 0%)
Plant ($231M 14%) 231
Plant ($231M 14%)
GENX-ResCons ($6M 0%) 6
GENX-ResCons ($6M 0%)
Plant Funds ($30M 2%) 30
Plant Funds ($30M 2%)
Student activities ($20M 1%) 20
Student activities ($20M 1%)
Public Service ($36M 2%) 35
Public Service ($36M 2%)
GTRC ($15M 1%) 15
GTRC ($15M 1%)
Research ($671M 40%) 671
Research ($671M 40%)
Stores and Shops ($14M 1%) 14
Stores and Shops ($14M 1%)
Student aid ($92M 6%) 92
Student aid ($92M 6%)
Student Services ($35M 2%) 34
Student Services ($35M 2%)
Transportation and Parking ($14M 1%) 14
Transportation and Parking ($14M 1%)